MIME-Version: 1.0 X-Document-Type: Workbook Content-Type: multipart/related; boundary="----=_NextPart_01C8D004.4ED44580" This document is a Single File Web Page, also known as a Web Archive file. If you are seeing this message, your browser or editor doesn't support Web Archive files. Please download a browser that supports Web Archive, such as Windows® Internet Explorer®. ------=_NextPart_01C8D004.4ED44580 Content-Location: file:///C:/516C3EF3/2008ABCResults.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii" 2008 ABC House Benefit Match Results <body> <p>This page uses frames, but your browser doesn't support them.</p> </body> ------=_NextPart_01C8D004.4ED44580 Content-Location: file:///C:/516C3EF3/2008ABCResults_files/stylesheet.css Content-Transfer-Encoding: quoted-printable Content-Type: text/css; charset="us-ascii" tr {mso-height-source:auto;} col {mso-width-source:auto;} br {mso-data-placement:same-cell;} .style0 {mso-number-format:General; text-align:general; vertical-align:bottom; white-space:nowrap; mso-rotate:0; mso-background-source:auto; mso-pattern:auto; color:black; font-size:11.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Calibri, sans-serif; mso-font-charset:0; border:none; mso-protection:locked visible; mso-style-name:Normal; mso-style-id:0;} td {mso-style-parent:style0; padding-top:1px; padding-right:1px; padding-left:1px; mso-ignore:padding; color:black; font-size:11.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Calibri, sans-serif; mso-font-charset:0; mso-number-format:General; text-align:general; vertical-align:bottom; border:none; mso-background-source:auto; mso-pattern:auto; mso-protection:locked visible; white-space:nowrap; mso-rotate:0;} .xl65 {mso-style-parent:style0; color:windowtext; font-size:10.0pt; font-weight:700; font-family:Arial, sans-serif; mso-font-charset:0; text-align:center; vertical-align:middle; white-space:normal; mso-rotate:-90;} .xl66 {mso-style-parent:style0; color:windowtext; font-size:10.0pt; font-weight:700; font-family:Arial, sans-serif; mso-font-charset:0; text-align:center-across; vertical-align:middle; white-space:normal;} .xl67 {mso-style-parent:style0; color:windowtext; font-size:12.0pt; font-family:Tahoma, sans-serif; mso-font-charset:0; text-align:center;} .xl68 {mso-style-parent:style0; color:windowtext; font-size:12.0pt; font-family:Tahoma, sans-serif; mso-font-charset:0; vertical-align:middle; border-top:none; border-right:.5pt solid windowtext; border-bottom:none; border-left:.5pt solid windowtext;} .xl69 {mso-style-parent:style0; color:windowtext; font-size:10.0pt; font-weight:700; font-family:Arial, sans-serif; mso-font-charset:0; mso-number-format:Fixed; text-align:center-across; vertical-align:middle; white-space:normal;} .xl70 {mso-style-parent:style0; color:windowtext; font-size:10.0pt; font-weight:700; font-family:Arial, sans-serif; mso-font-charset:0; text-align:center; vertical-align:middle; border-top:none; border-right:.5pt solid windowtext; border-bottom:none; border-left:.5pt solid windowtext; white-space:normal; mso-rotate:-90;} .xl71 {mso-style-parent:style0; color:windowtext; font-size:10.0pt; font-weight:700; font-family:Arial, sans-serif; mso-font-charset:0; white-space:normal;} .xl72 {mso-style-parent:style0; color:windowtext; font-family:Arial, sans-serif; mso-font-charset:0; text-align:center; white-space:normal;} .xl73 {mso-style-parent:style0; color:windowtext; font-family:Arial, sans-serif; mso-font-charset:0; mso-number-format:"\@"; text-align:center;} .xl74 {mso-style-parent:style0; color:windowtext; font-family:Arial, sans-serif; mso-font-charset:0; text-align:center;} .xl75 {mso-style-parent:style0; color:windowtext; font-family:Arial, sans-serif; mso-font-charset:0; text-align:center; border-top:none; border-right:.5pt solid windowtext; border-bottom:none; border-left:.5pt solid windowtext;} .xl76 {mso-style-parent:style0; color:windowtext; font-family:Arial, sans-serif; mso-font-charset:0; mso-number-format:Fixed; text-align:center; vertical-align:middle; white-space:normal;} .xl77 {mso-style-parent:style0; color:windowtext; font-family:Arial, sans-serif; mso-font-charset:0; mso-number-format:Fixed; text-align:center;} .xl78 {mso-style-parent:style0; font-weight:700;} .xl79 {mso-style-parent:style0; font-weight:700; mso-number-format:Fixed;} .xl80 {mso-style-parent:style0; mso-number-format:Fixed;} .xl81 {mso-style-parent:style0; color:windowtext; font-weight:700; font-family:Arial, sans-serif; mso-font-charset:0; mso-number-format:Fixed; text-align:center;} ------=_NextPart_01C8D004.4ED44580 Content-Location: file:///C:/516C3EF3/2008ABCResults_files/tabstrip.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
 Overall   Stage 1   Stage 2   Stage 3   Stage 4   Stage 5   Stage 6 
------=_NextPart_01C8D004.4ED44580 Content-Location: file:///C:/516C3EF3/2008ABCResults_files/sheet001.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii" 2008 ABC House Benefit Match Results
Place Name Open Limited Law Lady Rev. Junior CLASS Stage 1: = Mirage Stage 2:<= /td> Stage 3 Stage 4: = Ten Pin Stage 5 Stage 6 Total Tim= e Average S= tage Time Ave Strin= g Time Per Stage
 
1 McDonald, Chad O Y 0 0 O 9.76 18.08 18.05 15.28 9.86 14.15 85.18 17.04 4.26
2 Anderson, Chuck LL Y 0 0 LL 10.28 18.66 17.41 14.30 11.03 16.50 88.18 17.64 4.41
3 Newquist, Doug LL Y 0 0 LL 9.01 20.49 17.66 15.71 8.96 19.09 90.92 18.18 4.55
4 Cordoza, Chris L Y 0 0 L 12.29 19.53 19.85 14.77 12.87 18.64 97.95 19.59 4.90
5 Bright, Norm O Y 0 0 O 11.91 19.88 23.97 13.16 10.20 20.18 99.30 19.86 4.97
6 Davis, Aaron LL Y 0 0 LL 10.51 22.14 21.72 14.50 12.64 20.37 101.88 20.38 5.09
7 Higby, Robert OS Y 0 0 OS 14.06 22.95 23.05 17.04 14.24 19.00 110.34 22.07 5.52
8 Berkley, Brian O Y 0 0 O 16.08 20.68 23.42 15.56 13.08 22.90 111.72 22.34 5.59
9 Angell, Tom SLL Y 0 0 SLL 12.74 25.33 26.09 15.43 13.06 21.50 114.15 22.83 5.71
10 Kelley, Brad LL Y 0 0 LL 11.40 22.29 29.12 17.46 13.06 21.90 115.23 23.05 5.76
11 Rucker, Jason OS Y 0 0 OS 9.37 25.30 28.69 19.20 11.22 21.89 115.67 23.13 5.78
12 Cordoza, Jeff L Y 0 0 L 13.68 22.33 26.45 19.08 14.33 23.43 119.30 23.86 5.97
13 Mastrich, Everett L Y 0 0 L 12.24 27.72 28.00 18.64 13.37 21.65 121.62 24.32 6.08
14 Giboney, Travis LL Y 0 0 LL 11.40 24.38 24.32 16.21 11.42 35.52 123.25 24.65 6.16
15 Holmes, Chris L Y 0 0 L 13.27 23.50 35.81 15.10 12.27 29.57 129.52 25.90 6.48
16 Ray, Darin L Y 0 0 L 10.60 29.88 31.27 19.72 12.44 30.50 134.41 26.88 6.72
17 Wallace, Chad L Y 0 0 L 13.31 29.84 36.16 17.43 16.50 24.11 137.35 27.47 6.87
18 BeBeau, Andy LL Y 0 0 LL 14.13 26.91 35.80 15.95 14.68 32.90 140.37 28.07 7.02
19 Setera, Michael L Y 0 0 L 14.63 29.57 39.07 16.26 15.77 28.31 143.61 28.72 7.18
20 Newquist, Brandon OJr Y 0 0 OJr 14.57 32.27 30.34 17.75 16.36 33.32 144.61 28.92 7.23
21 Merrill, David L Y 0 0 L 14.75 32.08 33.33 21.39 15.86 27.54 144.95 28.99 7.25
22 Johnson, Paul L Y 0 0 L 16.17 26.01 37.22 19.19 16.43 32.88 147.90 29.58 7.40
23 Putney, Corey LL Y 0 0 LL 15.56 35.37 30.54 20.15 13.98 34.04 149.64 29.93 7.48
24 Emery, Reuel LS Y 0 0 LS 19.78 28.54 31.42 21.59 21.07 29.38 151.78 30.36 7.59
25 Temple, Gene L Y 0 0 L 15.19 23.58 38.34 28.42 15.58 32.57 153.68 30.74 7.68
26 Pearce, Buck LL Y 0 0 LL 13.95 30.35 33.08 22.97 18.31 38.38 157.04 31.41 7.85
27 Angel, Shirl LF Y 0 0 LF 14.17 43.69 31.39 23.67 15.08 29.30 157.30 31.46 7.87
28 Tallis, Gary LS Y 0 0 LS 17.29 36.10 31.13 24.25 17.41 32.01 158.19 31.64 7.91
29 Wittekind, Daniel LL Y 0 0 LL 13.09 36.24 48.63 16.34 14.32 30.07 158.69 31.74 7.93
30 Faletti, Dave L Y 0 0 L 14.25 29.72 29.25 41.42 17.00 27.64 159.28 31.86 7.96
31 Giboney, Clark LS Y 0 0 LS 16.38 32.90 35.86 19.45 16.76 40.85 162.20 32.44 8.11
32 Hase, Jan L Y 0 0 L 16.98 43.14 33.30 15.74 21.16 34.90 165.22 33.04 8.26
33 Boucher, Bill LS Y 0 0 LS 17.66 32.42 37.05 32.35 14.70 32.63 166.81 33.36 8.34
34 Dey, Rolyn LL Y 0 0 LL 16.00 36.91 39.12 24.77 19.35 31.73 167.88 33.58 8.39
35 Wilson, Mike L Y 0 0 L 14.11 39.54 38.47 29.81 16.79 34.05 172.77 34.55 8.64
36 Moyes, Josh LL Y 0 0 LL 13.98 40.79 42.32 19.17 15.39 43.36 175.01 35.00 8.75
37 Beckwith, John LL Y 0 0 LL 18.97 34.84 48.67 23.60 21.42 33.36 180.86 36.17 9.04
38 Cramer, Scott L Y 0 0 L 13.98 45.86 51.99 19.70 15.57 34.11 181.21 36.24 9.06
39 Muirhede, Jack II LS Y 0 0 LS 15.87 36.20 48.72 22.54 15.52 43.93 182.78 36.56 9.14
40 Fish, Gary L Y 0 0 L 16.81 43.32 37.10 37.80 17.45 39.69 192.17 38.43 9.61
41 Curry, Chad L Y 0 0 L 20.45 37.08 52.81 25.93 16.16 40.92 193.35 38.67 9.67
42 Jones, Jordan L Y 0 0 L 19.09 38.65 49.10 43.12 18.50 39.65 208.11 41.62 10.41
43 Giboney, Danette LF Y 0 0 LF 21.13 55.27 50.03 27.62 22.53 40.34 216.92 43.38 10.85
44 Ball, Dustin L Y 0 0 L 20.63 49.57 51.00 26.21 18.30 61.49 227.20 45.44 11.36
45 McGovern, Steve L Y 0 0 L 23.30 56.07 59.48 37.20 16.81 35.13 227.99 45.60 11.40
46 Clark, Jim SL Y 0 0 SL 15.97 41.99 76.34 28.63 24.15 44.40 231.48 46.30 11.57
47 Giboney, Kevin L Y 0 0 L 15.33 70.06 62.21 22.91 19.04 42.52 232.07 46.41 11.60
48 Steiner, Tim LL Y 0 0 LL 25.74 62.35 50.95 31.09 24.25 38.10 232.48 46.50 11.62
49 Luebke, Jim LL Y 0 0 LL 24.94 40.73 62.95 28.37 19.11 58.03 234.13 46.83 11.71
50 Atchley, Ben LL Y 0 0 LL 18.28 82.40 47.85 28.23 20.50 42.21 239.47 47.89 11.97
51 Holmes, Al LS Y 0 0 LS 17.56 76.11 47.77 24.57 20.53 53.09 239.63 47.93 11.98
52 Winslow, Don L Y 0 0 L 28.27 55.19 73.31 43.42 22.35 47.10 269.64 53.93 13.48
53 Hart, John LR Y 0 0 LR 16.40 77.32 66.02 41.48 17.59 57.54 276.35 55.27 13.82
54 Lee, Martin L Y 0 0 L 28.70 73.23 51.55 56.95 23.78 43.57 277.78 55.56 13.89
55 Temple, Cody JO Y 0 0 JO 33.21 38.99 59.48 36.36 25.96 93.30 287.30 57.46 14.37
56 Muirhede, Jack III L Y 0 0 L 16.73 66.97 80.06 40.10 17.30 69.40 290.56 58.11 14.53
57 Hammer, Don L Y 0 0 L 22.64 96.96 140.57 59.58 22.31 70.54 412.60 82.52 20.63
58 Starha, Josh L Y 0 0 L 18.38 83.88 97.59 17.73 120.00 120.00 457.58 91.52 22.88
59 McGovern, Steve L Y 0 0 L 120.00 120.00 120.00 120.00 120.00 120.00 720.00 144.00 36.00
60 Chrastil, Lee L Y 0 0 L 120.00 120.00 120.00 120.00 120.00 120.00 720.00 144.00 36.00
61 Williams, John L Y 0 0 L 120.00 120.00 120.00 120.00 120.00 120.00 720.00 144.00 36.00
62 Hoy, Fred LLS Y 0 0 LLS 120.00 120.00 120.00 120.00 120.00 120.00 720.00 144.00 36.00
------=_NextPart_01C8D004.4ED44580 Content-Location: file:///C:/516C3EF3/2008ABCResults_files/sheet002.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii" 2008 ABC House Benefit Match Results
Stage 1: Mirage
Place Shooter # Name Score 1 Score 2 Score 3 Score 4  + Time (Pe= nalties) Time Total Average String Time
1 6 Newquist, Doug 2.23 2.25 2.50 2.03 9.01 2.25
2 16 Rucker, Jason 3.12 2.72 1.78 1.75 9.37 2.34
3 57 McDonald, Chad 2.36 2.32 2.71 2.37 9.76 2.44
4 36 Anderson, Chuck 2.44 2.33 2.33 3.18 10.28 2.57
5 5 Davis, Aaron 2.79 2.45 2.49 2.78 10.51 2.63
6 31 Ray, Darin 3.79 2.21 2.26 2.34 10.60 2.65
7 2 Giboney, Travis 2.60 3.08 2.70 3.02 11.40 2.85
8 4 Kelley, Brad 3.16 2.96 2.66 2.62 11.40 2.85
9 51 Bright, Norm 2.35 2.11 3.66 3.79 11.91 2.98
10 17 Mastrich, Everett 3.12 3.19 3.00 2.93 12.24 3.06
11 58 Cordoza, Chris 3.09 3.22 3.09 2.89 12.29 3.07
12 53 Angell, Tom 3.31 3.22 3.15 3.06 12.74 3.19
13 32 Wittekind, Daniel 3.75 3.31 3.13 2.90 13.09 3.27
14 22 Holmes, Chris 3.99 3.37 3.18 2.73 13.27 3.32
15 34 Wallace, Chad 3.62 3.16 3.35 3.18 13.31 3.33
16 59 Cordoza, Jeff 3.66 3.60 3.22 3.20 13.68 3.42
17 26 Pearce, Buck 3.47 3.24 3.01 4.23 13.95 3.49
18 10 Moyes, Josh 3.41 3.72 3.62 3.23 13.98 3.50
19 19 Cramer, Scott 3.60 3.18 3.36 3.84 13.98 3.50
20 60 Higby, Robert 3.40 3.71 3.31 3.64 14.06 3.52
21 49 Wilson, Mike 3.36 3.83 3.50 3.42 14.11 3.53
22 41 BeBeau, Andy 3.62 3.43 3.56 3.52 14.13 3.53
23 54 Angel, Shirl 3.53 3.63 3.63 3.38 14.17 3.54
24 24 Faletti, Dave 3.35 3.45 3.27 4.18 14.25 3.56
25 7 Newquist, Brandon 4.31 3.80 3.41 3.05 14.57 3.64
26 25 Setera, Michael 3.49 4.43 3.28 3.43 14.63 3.66
27 42 Merrill, David 3.60 3.71 3.53 3.91 14.75 3.69
28 39 Temple, Gene 4.16 4.01 3.52 3.50 15.19 3.80
29 8 Giboney, Kevin 4.36 3.90 3.47 3.60 15.33 3.83
30 30 Putney, Corey 2.89 6.06 3.24 3.37 15.56 3.89
31 13 Muirhede, Jack II 3.53 4.70 3.55 4.09 15.87 3.97
32 55 Clark, Jim 4.05 4.14 3.73 4.05 15.97 3.99
33 28 Dey, Rolyn 3.88 3.76 4.28 4.08 16.00 4.00
34 18 Berkley, Brian 3.72 3.57 5.06 3.73 16.08 4.02
35 29 Johnson, Paul 4.71 3.31 3.66 4.49 16.17 4.04
36 1 Giboney, Clark 3.04 5.73 3.12 4.49 16.38 4.10
37 44 Hart, John 3.84 4.23 4.13 4.20 16.40 4.10
38 21 Muirhede, Jack III 4.71 4.38 3.95 3.69 16.73 4.18
39 52 Fish, Gary 4.55 3.82 4.15 4.29 16.81 4.20
40 48 Hase, Jan 3.80 4.60 4.49 4.09 16.98 4.25
41 27 Tallis, Gary 4.35 4.57 4.29 4.08 17.29 4.32
42 23 Holmes, Al 4.41 4.38 4.96 3.81 17.56 4.39
43 20 Boucher, Bill 3.71 6.47 3.55 3.93 17.66 4.42
44 56 Atchley, Ben 4.54 4.44 4.33 4.97 18.28 4.57
45 43 Starha, Josh 5.35 3.99 5.25 3.79 18.38 4.60
46 35 Beckwith, John 3.68 6.63 3.81 4.85 18.97 4.74
47 15 Jones, Jordan 4.53 4.30 5.35 4.91 19.09 4.77
48 61 Emery, Reuel 3.56 3.25 6.62 6.35 19.78 4.95
49 45 Curry, Chad 6.09 4.19 3.79 6.38 20.45 5.11
50 33 Ball, Dustin 5.70 5.12 5.47 4.34 20.63 5.16
51 3 Giboney, Danette 5.62 4.26 3.77 7.48 21.13 5.28
52 14 Hammer, Don 6.01 5.83 5.71 5.09 22.64 5.66
53 37 McGovern, Steve 6.72 7.07 4.31 5.20 23.30 5.83
54 38 Luebke, Jim 8.05 5.21 5.44 6.24 24.94 6.24
55 62 Steiner, Tim 6.15 6.11 6.78 6.70 25.74 6.44
56 9 Winslow, Don 8.62 7.84 5.23 6.58 28.27 7.07
57 12 Lee, Martin 8.12 6.33 8.15 6.10 28.70 7.18
58 40 Temple, Cody 12.20 8.20 6.96 5.85 33.21 8.30
59 11 McGovern, Steve 120.00 120.00 30.00
60 46 Chrastil, Lee 120.00 120.00 30.00
61 47 Williams, John 120.00 120.00 30.00
62 50 Hoy, Fred 120.00 120.00 30.00
------=_NextPart_01C8D004.4ED44580 Content-Location: file:///C:/516C3EF3/2008ABCResults_files/sheet003.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii" 2008 ABC House Benefit Match Results
Stage 2:
Place Shooter # Name Class Score 1 Score 2 Score 3 Score 4  + Time (Pe= nalties) Time Total Average String Time
1 57 McDonald, Chad Y 18.08 18.08 4.52
2 36 Anderson, Chuck Y 18.66 18.66 4.665
3 58 Cordoza, Chris Y 19.53 19.53 4.8825
4 51 Bright, Norm Y 19.88 19.88 4.97
5 6 Newquist, Doug Y 20.49 20.49 5.1225
6 18 Berkley, Brian Y 20.68 20.68 5.17
7 5 Davis, Aaron Y 22.14 22.14 5.535
8 4 Kelley, Brad Y 22.29 22.29 5.5725
9 59 Cordoza, Jeff Y 22.33 22.33 5.5825
10 60 Higby, Robert Y 22.95 22.95 5.7375
11 22 Holmes, Chris Y 23.50 23.50 5.875
12 39 Temple, Gene Y 23.58 23.58 5.895
13 2 Giboney, Travis Y 24.38 24.38 6.095
14 16 Rucker, Jason Y 25.30 25.30 6.325
15 53 Angell, Tom Y 25.33 25.33 6.3325
16 29 Johnson, Paul Y 26.01 26.01 6.5025
17 41 BeBeau, Andy Y 26.91 26.91 6.7275
18 17 Mastrich, Everett Y 27.72 27.72 6.93
19 61 Emery, Reuel Y 28.54 28.54 7.135
20 25 Setera, Michael Y 29.57 29.57 7.3925
21 24 Faletti, Dave Y 29.72 29.72 7.43
22 34 Wallace, Chad Y 29.84 29.84 7.46
23 31 Ray, Darin Y 29.88 29.88 7.47
24 26 Pearce, Buck Y 30.35 30.35 7.5875
25 42 Merrill, David Y 32.08 32.08 8.02
26 7 Newquist, Brandon Y 32.27 32.27 8.0675
27 20 Boucher, Bill Y 32.42 32.42 8.105
28 1 Giboney, Clark Y 32.90 32.90 8.225
29 35 Beckwith, John Y 34.84 34.84 8.71
30 30 Putney, Corey Y 35.37 35.37 8.8425
31 27 Tallis, Gary Y 36.10 36.10 9.025
32 13 Muirhede, Jack II Y 36.20 36.20 9.05
33 32 Wittekind, Daniel Y 36.24 36.24 9.06
34 28 Dey, Rolyn Y 36.91 36.91 9.2275
35 45 Curry, Chad Y 37.08 37.08 9.27
36 15 Jones, Jordan Y 38.65 38.65 9.6625
37 40 Temple, Cody Y 38.99 38.99 9.7475
38 49 Wilson, Mike Y 39.54 39.54 9.885
39 38 Luebke, Jim Y 40.73 40.73 10.1825
40 10 Moyes, Josh Y 40.79 40.79 10.1975
41 55 Clark, Jim Y 41.99 41.99 10.4975
42 48 Hase, Jan Y 43.14 43.14 10.785
43 52 Fish, Gary Y 43.32 43.32 10.83
44 54 Angel, Shirl Y 43.69 43.69 10.9225
45 19 Cramer, Scott Y 45.86 45.86 11.465
46 33 Ball, Dustin Y 49.57 49.57 12.3925
47 9 Winslow, Don Y 55.19 55.19 13.7975
48 3 Giboney, Danette Y 55.27 55.27 13.8175
49 37 McGovern, Steve Y 56.07 56.07 14.0175
50 62 Steiner, Tim Y 62.35 62.35 15.5875
51 21 Muirhede, Jack III Y 66.97 66.97 16.7425
52 8 Giboney, Kevin Y 70.06